|
|
|
 |
Marine business latest stock price review
By IBI Magazine
Johnson Outdoors has appointed Jan Comstedt AB as its Swedish distributor for Humminbird fish finders, Minn Kota trolling motors and Cannon downriggers
Raymarine reports group sales of £115.3m for the 10 months ended October 26, 2008 a two per cent drop over the £117.4m that was generated over the same period last year
Rodriguez reports sales 307.6m for its fiscal year ended September 30, 2008, a 34.2 per cent decline compared to its previous fiscal year. The company reported lower sales in all three of its business segments, noting in a statement that the current financial crisis has "adversely affected, as never before, all of the group's businesses"
All shares are correct as of Friday, Nov 21 2008.
AICON/AIC:MIL Previous Update Nov 14 2008: 0.55 Last Update Nov 21 2008: 0.49 Change: -10.9% 52 Week High: 3.46 (Nov 21 2007) 52 Week Low: 0.45 (Oct 24 2008) Market Capitalisation: US $64.87 million
Beneteau/BEN:PAR Previous Update Nov 14 2008: 7.24 Last Update Nov 21 2008: 6.15 Change: -15.1% 52 Week High: 19.50 (Dec 04 2007) 52 Week Low: 5.81 (Nov 20 2008) Market Capitalisation: US $630.64 million
Brunswick Corp/BC:NYQ Previous Update Nov 14 2008: US $2.70 Last Update Nov 21 2008: US $2.05 Change: -24.1% 52 Week High: US $20.85 (Dec 11 2007) 52 Week Low: US $1.82 (Nov 20 2008) Market Capitalisation: US $179.75 million
Camper & Nicholsons Marina Investments/CNMI:LSE Previous Update Nov 14 2008: 27.00 pence Last Update Nov 21 2008: 23.50 pence Change: -13.0% 52 Week High: 67.50 pence (Nov 21 2007) 52 Week Low: 20.50 pence (Nov 20 2008) Market Capitalisation: US $17.60 million
Caterpillar Inc/CAT:NYQ Previous Update Nov 14 2008: US $39.41 Last Update Nov 21 2008: US $32.84 Change: -16.7% 52 Week High: US $85.96 (May 19 2008) 52 Week Low: US $31.95 (Oct 24 2008) Market Capitalisation: US $19.81 billion
Couach/YACHT:PAR Previous Update Nov 14 2008: 4.00 Last Update Nov 21 2008: 2.90 Change: -27.5% 52 Week High: 14.30 (Dec 03 2007) 52 Week Low: 2.65 (Nov 20 2008) Market Capitalisation: US $36.53 million
Cummins Inc/CMI:NYQ Previous Update Nov 14 2008: US $22.59 Last Update Nov 21 2008: US $17.78 Change: -21.3% 52 Week High: US $75.98 (Jul 30 2008) 52 Week Low: US $17.70 (Nov 20 2008) Market Capitalisation: US $3.58 billion
Fountain Powerboat Industries Inc/FPB:ASQ Previous Update Nov 14 2008: US $0.35 Last Update Nov 21 2008: US $0.30 Change: -14.3% 52 Week High: US $1.93 (Mar 31 2008) 52 Week Low: US $0.22 (Nov 17 2008) Market Capitalisation: US $1.31 million
Gander Mountain Co/GMTN:NMQ Previous Update Nov 14 2008: US $1.25 Last Update Nov 21 2008: US $1.10 Change: -12.0% 52 Week High: US $6.95 (Mar 24 2008) 52 Week Low: US $0.97 (Nov 12 2008) Market Capitalisation: US $26.53 million
Garmin Ltd/GRMN:NSQ Previous Update Nov 14 2008: US $20.44 Last Update Nov 21 2008: US $15.22 Change: -25.5% 52 Week High: US $112.68 (Dec 10 2007) 52 Week Low: US $15.17 (Nov 20 2008) Market Capitalisation: US $3.24 billion
Hanseyachts/H9YX:GER Previous Update Nov 14 2008: 4.18 Last Update Nov 21 2008: 4.05 Change: -3.1% 52 Week High: 29.45 (Nov 22 2007) 52 Week Low: 3.72 (Oct 28 2008) Market Capitalisation: US $-- million
ITT Corp/ITT:NYQ Previous Update Nov 14 2008: US $42.23 Last Update Nov 21 2008: US $36.32 Change: -14.0% 52 Week High: US $69.73 (Jul 31 2008) 52 Week Low: US $35.81 (Oct 27 2008) Market Capitalisation:US $6.60 billion
Johnson Outdoors Inc/JOUT:NMQ Previous Update Nov 14 2008: US $7.00 Last Update Nov 21 2008: US $6.50 Change: -7.1% 52 Week High: US $23.50 (Dec 03 2007) 52 Week Low: US $6.26 (Nov 18 2008) Market Capitalisation: US $59.95 million
Lewmar Marine/LWMPZ.GBP:PLU Previous Update Nov 14 2008: 22.50 pence Last Update Nov 21 2008: 22.50 pence Change: 0.0% 52 Week High: 87.00 pence (Nov 22 2007) 52 Week Low: 17.50 pence (Oct 13 2008) Market Capitalisation: US $2.53 million
Marine Products Corporation/MPX:NYQ Previous Update Nov 14 2008: US $5.34 Last Update Nov 21 2008: US $3.90 Change: -27.0% 52 Week High: US $9.75 (Sep 19 2008) 52 Week Low: US $3.58 (Nov 20 2008) Market Capitalisation:US $142.08 million
Marinemax Inc/HZO:NYQ Previous Update Nov 14 2008: US $1.98 Last Update Nov 21 2008: US $2.81 Change: 41.9% 52 Week High: US $16.68 (Dec 21 2007) 52 Week Low: US $1.25 (Nov 11 2008) Market Capitalisation:US $51.77 million
Poncin Yachts/PONY:PAR Previous Update Nov 14 2008: 0.60 Last Update Nov 21 2008: 0.58 Change: -3.3% 52 Week High: 4.98 (Nov 23 2007) 52 Week Low: 0.51 (Nov 11 2008) Market Capitalisation: US $6.97 million
Raymarine/RAY:LSE Previous Update Nov 14 2008: 22.25 pence Last Update Nov 21 2008: 17.75 pence Change: -20.2% 52 Week High: 346.50 pence (May 02 2008) 52 Week Low: 10.25 pence (Oct 28 2008) Market Capitalisation: US $20.72 million
Rodriguez Group/RODR:PAR Previous Update Nov 14 2008: 4.63 Last Update Nov 21 2008: 2.24 Change: -51.6% 52 Week High: 25.91 (Dec 13 2007) 52 Week Low: 2.09 (Nov 20 2008) Market Capitalisation: US $38.35 million
Teleflex Inc/TFX:NYQ Previous Update Nov 14 2008: US $51.75 Last Update Nov 21 2008: US $41.99 Change: -18.9% 52 Week High: US $68.23 (Sep 11 2008) 52 Week Low: US $41.81 (Nov 20 2008) Market Capitalisation: US $1.67 billion
Twin Disc Inc/TWIN:NSQ Previous Update Nov 14 2008: US $6.75 Last Update Nov 21 2008: US $4.04 Change: -40.1% 52 Week High: US $37.47 (Dec 26 2007) 52 Week Low: US $4.95 (Nov 19 2008) Market Capitalisation: US $54.57 million
Volvo/VOLV A:STO Previous Update Nov 14 2008: SEK 37.50 Last Update Nov 21 2008: SEK 32.00 Change: -14.7% 52 Week High: 118.50 (Dec 12 2007) 52 Week Low: 30.40 (Nov 20 2008) Market Capitalisation: US $-- billion
West Marine Inc/WMAR:NMQ Previous Update Nov 14 2008: US $5.04 Last Update Nov 21 2008: US $3.91 Change: -22.4% 52 Week High: US $9.47 (Mar 24 2008) 52 Week Low: US $3.40 (Jul 18 2008) Market Capitalisation: US $86.11 million
Yamaha Motor Co Ltd/7272:TYO Previous Update Nov 14 2008: ₯959.00 Last Update Nov 21 2008: ₯931.00 Change: -2.9% 52 Week High: ₯3100.00 (Dec 10 2007) 52 Week Low: ₯710.00 (Oct 28 2008) Market Capitalisation: US $36395.74 billion
YCO Deuxmil/DML:LSE Previous Update Nov 14 2008: 15.00 pence Last Update Nov 21 2008: 13.50 pence Change: -10.0% 52 Week High: 63.00 pence (May 02 2008) 52 Week Low: 12.00 pence (Nov 07 2008) Market Capitalisation: US $9.38 million
(21 November 2008)
|
IBI digital services
Beat postal delays and subscribe to IBI's new digital edition of the magazine with searchable text and live hyperlinks. More information here.
To subscribe to IBI's free daily email news headlines follow this link.
|
|