Marine business latest stock price review
By IBI Magazine
In this week's share price review,
Bιnιteau boats sales exceed forecast, but losses hit 3.3m
Italian yacht-builder Aicon signs contract with its lender banks to restructure short and medium/long term debt.
MarineMax reports 25 per cent increase in Q4 sales, with same store increases reported for the first time in three years.
Higher profits for Garmin on lower Q3 sales.
All shares are correct as of Friday, Nov 06 2009.
AICON/AIC:MIL Previous Update Oct 30 2009: 0.34 Last Update Nov 06 2009: 0.35 Change: 2.9% 52 Week High: 0.64 (Nov 10 2008) 52 Week Low: 0.16 (Mar 09 2009) Market Capitalisation: US $60.61 million
Beneteau/BEN:PAR Previous Update Oct 30 2009: 10.65 Last Update Nov 06 2009: 10.78 Change: 1.2% 52 Week High: 12.17 (Oct 21 2009) 52 Week Low: 4.9 (Jan 30 2009) Market Capitalisation: US $1310.17 million
Brunswick Corp/BC:NYQ Previous Update Oct 30 2009: US $10.31 Last Update Nov 06 2009: US $11.15 Change: 8.1% 52 Week High: US $13.43 (Oct 19 2009) 52 Week Low: US $1.82 (Nov 21 2008) Market Capitalisation: US $976.18 million
Camper & Nicholsons Marina Investments/CNMI:LSE Previous Update Oct 30 2009: 23 pence Last Update Nov 06 2009: 23 pence Change: 0.0% 52 Week High: 38 pence (Nov 06 2008) 52 Week Low: 10 pence (Apr 09 2009) Market Capitalisation: US $21.11 million
Caterpillar Inc/CAT:NYQ Previous Update Oct 30 2009: US $57.25 Last Update Nov 06 2009: US $57.7 Change: 0.8% 52 Week High: US $61.28 (Oct 20 2009) 52 Week Low: US $21.71 (Mar 03 2009) Market Capitalisation: US $36.11 billion
Cummins Inc/CMI:NYQ Previous Update Oct 30 2009: US $45.92 Last Update Nov 06 2009: US $46.63 Change: 1.5% 52 Week High: US $51.65 (Oct 20 2009) 52 Week Low: US $17.7 (Nov 20 2008) Market Capitalisation: US $9.50 billion
Gander Mountain Co/GMTN:NMQ Previous Update Oct 30 2009: US $4.94 Last Update Nov 06 2009: US $5.04 Change: 2.0% 52 Week High: US $6.49 (Jun 29 2009) 52 Week Low: US $0.97 (Nov 12 2008) Market Capitalisation: US $120.75 million
Garmin Ltd/GRMN:NSQ Previous Update Oct 30 2009: US $30.85 Last Update Nov 06 2009: US $28 Change: -9.2% 52 Week High: US $39.65 (Oct 14 2009) 52 Week Low: US $14.4 (Nov 21 2008) Market Capitalisation: US $5.65 billion
Hanseyachts/H9YX:GER Previous Update Oct 30 2009: 6.19 Last Update Nov 06 2009: 6.25 Change: 1.0% 52 Week High: 7.4 (Oct 21 2009) 52 Week Low: 2.1 (Dec 11 2008) Market Capitalisation: US $61.15 million
ITT Corp/ITT:NYQ Previous Update Oct 30 2009: US $54.36 Last Update Nov 06 2009: US $51.84 Change: -4.6% 52 Week High: US $56.95 (Oct 19 2009) 52 Week Low: US $31.94 (Mar 09 2009) Market Capitalisation:US $9.47 billion
Johnson Outdoors Inc/JOUT:NMQ Previous Update Oct 30 2009: US $9 Last Update Nov 06 2009: US $8.78 Change: -2.4% 52 Week High: US $11.62 (Nov 10 2008) 52 Week Low: US $3.89 (Mar 06 2009) Market Capitalisation: US $81.51 million
Marine Products Corporation/MPX:NYQ Previous Update Oct 30 2009: US $4.98 Last Update Nov 06 2009: US $4.98 Change: 0.0% 52 Week High: US $6.07 (Dec 03 2008) 52 Week Low: US $2.99 (Mar 06 2009) Market Capitalisation:US $186.67 million
Marinemax Inc/HZO:NYQ Previous Update Oct 30 2009: US $7.4 Last Update Nov 06 2009: US $6.78 Change: -8.4% 52 Week High: US $8.79 (Oct 12 2009) 52 Week Low: US $1.19 (Mar 09 2009) Market Capitalisation:US $128.14 million
Poncin Yachts/PONY:PAR Previous Update Oct 30 2009: 1.26 Last Update Nov 06 2009: 1.39 Change: 10.3% 52 Week High: 2.2 (Jun 03 2009) 52 Week Low: 0.33 (Feb 27 2009) Market Capitalisation: US $20.24 million
Raymarine/RAY:LSE Previous Update Oct 30 2009: 12.25 pence Last Update Nov 06 2009: 11.25 pence Change: -8.2% 52 Week High: 32.5 pence (May 08 2009) 52 Week Low: 8.76 pence (Jul 16 2009) Market Capitalisation: US $15.91 million
Rodriguez Group/RODR:PAR Previous Update Oct 30 2009: 2.9 Last Update Nov 06 2009: 2.9 Change: 0.0% 52 Week High: 5.71 (Jan 12 2009) 52 Week Low: 1.27 (Dec 29 2008) Market Capitalisation: US $53.53 million
Teleflex Inc/TFX:NYQ Previous Update Oct 30 2009: US $50.23 Last Update Nov 06 2009: US $51.25 Change: 2.0% 52 Week High: US $54.61 (Feb 06 2009) 52 Week Low: US $37.21 (Apr 01 2009) Market Capitalisation: US $2.04 billion
Twin Disc Inc/TWIN:NSQ Previous Update Oct 30 2009: US $9.89 Last Update Nov 06 2009: US $10.63 Change: 7.5% 52 Week High: US $15.23 (Sep 16 2009) 52 Week Low: US $4.02 (Nov 20 2008) Market Capitalisation: US $115.98 million
Volvo/VOLV A:STO Previous Update Oct 30 2009: SEK 67 Last Update Nov 06 2009: SEK 67 Change: 0.0% 52 Week High: 69.75 (Oct 26 2009) 52 Week Low: 30.4 (Nov 21 2008) Market Capitalisation: N/A
West Marine Inc/WMAR:NMQ Previous Update Oct 30 2009: US $8.2 Last Update Nov 06 2009: US $7.71 Change: -6.0% 52 Week High: US $9.61 (Aug 04 2009) 52 Week Low: US $3.53 (Mar 10 2009) Market Capitalisation: US $169.10 million
Yamaha Motor Co Ltd/7272:TYO Previous Update Oct 30 2009: ₯1,104.00 Last Update Nov 06 2009: ₯1,085.00 Change: -1.7% 52 Week High: ₯1,260.00 (Jun 12 2009) 52 Week Low: ₯730 (Mar 12 2009) Market Capitalisation: US $3.50 billion
YCO Deuxmil/DML:LSE Previous Update Oct 30 2009: 13.5 pence Last Update Nov 06 2009: 12 pence Change: -11.1% 52 Week High: 19.45 pence (May 01 2009) 52 Week Low: 10 pence (Nov 27 2008) Market Capitalisation: US $9.59 million
(6 November 2009)
|