Marine business latest stock price review
By IBI Magazine
• Brunswick says it wants to reduce near-term debt to increase financial flexibility • Yamaha's Century Boats brand will be shuttered, with 63 workers laid off • The Italian boatbuilder Sessa Marine will pre-install Yamaha Europe outboard engines
All shares are correct as of Friday, Dec 04 2009.
AICON/AIC:MIL Previous Update Nov 27 2009: €0.34 Last Update Dec 04 2009: €0.34 Change: 0.0% 52 Week High: €0.48 (May 13 2009) 52 Week Low: €0.16 (Mar 09 2009) Market Capitalisation: US $55.23 million
Beneteau/BEN:PAR Previous Update Nov 27 2009: €10 Last Update Dec 04 2009: €10.1 Change: 1.0% 52 Week High: €12.17 (Oct 21 2009) 52 Week Low: €4.9 (Jan 30 2009) Market Capitalisation: US $1178.06 million
Brunswick Corp/BC:NYQ Previous Update Nov 27 2009: US $10.12 Last Update Dec 04 2009: US $11.57 Change: 14.3% 52 Week High: US $13.43 (Oct 19 2009) 52 Week Low: US $2.06 (Mar 06 2009) Market Capitalisation: US $971.29 million
Camper & Nicholsons Marina Investments/CNMI:LSE Previous Update Nov 27 2009: 28.5 pence Last Update Dec 04 2009: 30 pence Change: 5.3% 52 Week High: 30 pence (Dec 04 2009) 52 Week Low: 10 pence (Apr 09 2009) Market Capitalisation: US $25.56 million
Caterpillar Inc/CAT:NYQ Previous Update Nov 27 2009: US $57.73 Last Update Dec 04 2009: US $59.24 Change: 2.6% 52 Week High: US $61.28 (Oct 20 2009) 52 Week Low: US $21.71 (Mar 03 2009) Market Capitalisation: US $36.24 billion
Cummins Inc/CMI:NYQ Previous Update Nov 27 2009: US $45.46 Last Update Dec 04 2009: US $43.95 Change: -3.3% 52 Week High: US $51.65 (Oct 20 2009) 52 Week Low: US $18.34 (Mar 02 2009) Market Capitalisation: US $8.69 billion
Gander Mountain Co/GMTN:NMQ Previous Update Nov 27 2009: US $4.95 Last Update Dec 04 2009: US $4.97 Change: 0.4% 52 Week High: US $6.49 (Jun 29 2009) 52 Week Low: US $1.48 (Dec 05 2008) Market Capitalisation: US $120.50 million
Garmin Ltd/GRMN:NSQ Previous Update Nov 27 2009: US $30.96 Last Update Dec 04 2009: US $31.31 Change: 1.1% 52 Week High: US $39.65 (Oct 14 2009) 52 Week Low: US $15.02 (Feb 20 2009) Market Capitalisation: US $6.10 billion
Hanseyachts/H9YX:GER Previous Update Nov 27 2009: €5.84 Last Update Dec 04 2009: €6 Change: 2.7% 52 Week High: €7.4 (Oct 21 2009) 52 Week Low: €2.1 (Dec 11 2008) Market Capitalisation: US $57.70 million
ITT Corp/ITT:NYQ Previous Update Nov 27 2009: US $51.48 Last Update Dec 04 2009: US $52.05 Change: 1.1% 52 Week High: US $56.95 (Oct 19 2009) 52 Week Low: US $31.94 (Mar 09 2009) Market Capitalisation:US $9.36 billion
Johnson Outdoors Inc/JOUT:NMQ Previous Update Nov 27 2009: US $9.69 Last Update Dec 04 2009: US $9.55 Change: -1.4% 52 Week High: US $10.2 (Aug 31 2009) 52 Week Low: US $3.89 (Mar 06 2009) Market Capitalisation: US $88.66 million
Marine Products Corporation/MPX:NYQ Previous Update Nov 27 2009: US $4.78 Last Update Dec 04 2009: US $5.2 Change: 8.8% 52 Week High: US $5.95 (Aug 05 2009) 52 Week Low: US $2.99 (Mar 06 2009) Market Capitalisation:US $181.14 million
Marinemax Inc/HZO:NYQ Previous Update Nov 27 2009: US $6.9 Last Update Dec 04 2009: US $6.92 Change: 0.3% 52 Week High: US $8.79 (Oct 12 2009) 52 Week Low: US $1.19 (Mar 09 2009) Market Capitalisation:US $146.95 million
Poncin Yachts/PONY:PAR Previous Update Nov 27 2009: €1.22 Last Update Dec 04 2009: €1.35 Change: 10.7% 52 Week High: €2.2 (Jun 03 2009) 52 Week Low: €0.33 (Feb 27 2009) Market Capitalisation: US $18.00 million
Raymarine/RAY:LSE Previous Update Nov 27 2009: 5 pence Last Update Dec 04 2009: 5.7 pence Change: 14.0% 52 Week High: 32.5 pence (May 08 2009) 52 Week Low: 4.5 pence (Nov 30 2009) Market Capitalisation: US $7.70 million
Rodriguez Group/RODR:PAR Previous Update Nov 27 2009: €2.9 Last Update Dec 04 2009: €2.9 Change: 0.0% 52 Week High: €5.71 (Jan 12 2009) 52 Week Low: €1.27 (Dec 29 2008) Market Capitalisation: US $53.51 million
Teleflex Inc/TFX:NYQ Previous Update Nov 27 2009: US $52.82 Last Update Dec 04 2009: US $53.14 Change: 0.6% 52 Week High: US $54.61 (Feb 06 2009) 52 Week Low: US $37.21 (Apr 01 2009) Market Capitalisation: US $2.07 billion
Twin Disc Inc/TWIN:NSQ Previous Update Nov 27 2009: US $9.51 Last Update Dec 04 2009: US $9.43 Change: -0.8% 52 Week High: US $15.23 (Sep 16 2009) 52 Week Low: US $4.54 (Mar 03 2009) Market Capitalisation: US $103.12 million
Volvo/VOLV A:STO Previous Update Nov 27 2009: SEK 65.7 Last Update Dec 04 2009: SEK 67.8 Change: 3.2% 52 Week High: €71.5 (Nov 17 2009) 52 Week Low: €31.3 (Jan 26 2009) Market Capitalisation: N/A
West Marine Inc/WMAR:NMQ Previous Update Nov 27 2009: US $7.1 Last Update Dec 04 2009: US $7.19 Change: 1.3% 52 Week High: US $9.61 (Aug 04 2009) 52 Week Low: US $3.53 (Mar 10 2009) Market Capitalisation: US $158.50 million
Yamaha Motor Co Ltd/7272:TYO Previous Update Nov 27 2009: ¥978 Last Update Dec 04 2009: ¥1,122.00 Change: 14.7% 52 Week High: ¥1,260.00 (Jun 12 2009) 52 Week Low: ¥730 (Mar 12 2009) Market Capitalisation: US $3.54 billion
YCO Deuxmil/DML:LSE Previous Update Nov 27 2009: 10.5 pence Last Update Dec 04 2009: 9 pence Change: -14.3% 52 Week High: 19.45 pence (May 01 2009) 52 Week Low: 7 pence (Dec 03 2009) Market Capitalisation: US $7.17 million
(4 December 2009)
|